<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Raleigh Home Inspection NC &#124; Raleigh Home Inspector &#187; plumbing</title>
	<atom:link href="http://www.qriquality.com/tag/plumbing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qriquality.com</link>
	<description>This is the site for the premier Raleigh Home Inspection firm in the Triangle of North Carolina</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Improperly Installed Expansion Tank discovered during an Apex Home Inspection</title>
		<link>http://www.qriquality.com/716/improperly-installed-expansion-tank-discovered-during-an-apex-home-inspection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improperly-installed-expansion-tank-discovered-during-an-apex-home-inspection</link>
		<comments>http://www.qriquality.com/716/improperly-installed-expansion-tank-discovered-during-an-apex-home-inspection/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:01:45 +0000</pubDate>
		<dc:creator>Raleigh_HomeInspector</dc:creator>
				<category><![CDATA[NC Inspection Findings {Pics & Video}]]></category>
		<category><![CDATA[Apex Home Inspection]]></category>
		<category><![CDATA[Apex NC]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[home inspection north carolina]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[plumbing leak]]></category>
		<category><![CDATA[raleigh home inspection]]></category>
		<category><![CDATA[raleigh home inspector]]></category>
		<category><![CDATA[Raleigh Inspector]]></category>

		<guid isPermaLink="false">http://www.qriquality.com/?p=716</guid>
		<description><![CDATA[During a recent Quality Residential Inspections Home Inspection in Apex, North Carolina, we discovered a poorly installed and deficient water expansion tank installed in the crawl space. An expansion tank is a small tank used in domestic water heating systems to absorb excess water pressure that can be caused by thermal expansion as water is... <a href="http://www.qriquality.com/716/improperly-installed-expansion-tank-discovered-during-an-apex-home-inspection/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>During a recent Quality Residential Inspections Home Inspection in Apex, North Carolina, we discovered a poorly installed and deficient water expansion tank installed in the crawl space.<div id="attachment_718" class="wp-caption alignleft" style="width: 310px"><a href="http://www.qriquality.com/wp-content/uploads/2010/08/Unsupported-expansion-tank.jpg"><img src="http://www.qriquality.com/wp-content/uploads/2010/08/Unsupported-expansion-tank-300x225.jpg" alt="Raleigh Home Inspector discovers unsupported expansion tank" title="Raleigh Home Inspection - Unsupported expansion tank" width="300" height="225" class="size-medium wp-image-718" /></a><p class="wp-caption-text">Quality Residential Inspections discovers an unsupported and Leaking expansion tank during an Apex Home Inspection</p></div></p>
<p>An expansion tank is a small tank used in domestic water heating systems to absorb excess water pressure that can be caused by thermal expansion as water is heated.</p>
<p>The tank itself is a small two-part container with the two parts being separated by a rubber diaphragm. One side is connected to the piping of the heating system and contains water. The other, the dry side, contains air under pressure and normally a Schrader valve (think of a bicycle tire air valve) for checking pressures and adding or removing air. When the water system is at the low end of the normal range of its working pressure, the diaphragm will be pushed against the water inlet. As the water pressure increases, the corresponding pressures move the diaphragm thereby compressing the air on the opposite side. The compressibility of the air (remember that fluids are not compressible) cushions the pressure shock and relieves pressure in the system that could otherwise damage the plumbing system; simply put, it gives the water room to expand without exerting potentially harmful forces on the water piping itself.</p>
<p>Expansion tanks are typically sized according the systems that they support. And they are typically  requirement in most jurisdictions for both new construction and required to be installed whenever any substantial components are replaced e.g. when a water heater is replaced.</p>
<p>This particular tank, the subject of this post, was not adequately supported&#8230;and was leaking: obviously time for it to be replaced. Of particular note, and a condition often encountered during a Home Inspection, is that the tank (these tanks can be quite heavy) was being supported by flexible plastic water distribution piping; this is a very poor practice because it places unintended and undue physical forces onto the piping and piping joints.</p>
<p>We recommended to our clients that the tank be replaced, and the new tank installed such that it is properly and adequately secured, by a licensed plumber.</p>
<p>To schedule a top-of-the-line professional Home Inspection today, contact us at 919.848.4833 or schedule your Home Inspection on-line<a href="http://www.qriquality.com/schedule-online/"> HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qriquality.com/716/improperly-installed-expansion-tank-discovered-during-an-apex-home-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Home Inspector Finds An Ungraspable Water Shut-off Valve Handle</title>
		<link>http://www.qriquality.com/759/raleigh-home-inspector-finds-an-ungraspable-water-shut-off-valve-handle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raleigh-home-inspector-finds-an-ungraspable-water-shut-off-valve-handle</link>
		<comments>http://www.qriquality.com/759/raleigh-home-inspector-finds-an-ungraspable-water-shut-off-valve-handle/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:30:31 +0000</pubDate>
		<dc:creator>Raleigh_HomeInspector</dc:creator>
				<category><![CDATA[NC Inspection Findings {Pics & Video}]]></category>
		<category><![CDATA[home inspection]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[plumbing leak]]></category>
		<category><![CDATA[raleigh home inspection]]></category>
		<category><![CDATA[raleigh home inspector]]></category>
		<category><![CDATA[Raleigh Inspector]]></category>
		<category><![CDATA[raleigh nc home inspection]]></category>

		<guid isPermaLink="false">http://www.qriquality.com/?p=759</guid>
		<description><![CDATA[What were they thinking? During a recent Raleigh Home Inspection, we found a main water shut-off valve that had been installed such that it couldn&#8217;t be grasped&#8230;that is, it couldn&#8217;t be operated. The reason it can&#8217;t be operated is because it is recessed into the wall&#8230;it&#8217;s like &#8220;I can see you&#8230; but I just can&#8217;t... <a href="http://www.qriquality.com/759/raleigh-home-inspector-finds-an-ungraspable-water-shut-off-valve-handle/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>What were they thinking? During a recent Raleigh Home Inspection, we found a main water shut-off valve that had been installed such that it couldn&#8217;t be grasped&#8230;that is, it couldn&#8217;t be operated. The reason it can&#8217;t be operated is because it is recessed into the wall&#8230;it&#8217;s like &#8220;I can see you&#8230; but I just can&#8217;t reach you&#8221;.</p>
<div id="attachment_762" class="wp-caption alignleft" style="width: 310px"><a href="http://www.qriquality.com/wp-content/uploads/2010/09/Raleigh-Home-Inspection-Ungraspable-Water-Shut-off-Valve.jpg"><img class="size-medium wp-image-762" title="Raleigh Home Inspection - Ungraspable Water Shut-off Valve" src="http://www.qriquality.com/wp-content/uploads/2010/09/Raleigh-Home-Inspection-Ungraspable-Water-Shut-off-Valve-300x225.jpg" alt="Inoperable Water Shut-off Valve" width="300" height="225" /></a><p class="wp-caption-text">How would you operate this valve in an emergency? Oh...and its leaking too!</p></div>
<p>Now, this is fairly important since the valve is supposed to be readily operable in case an &#8220;urgent&#8221; situation were to arise such as coming home to a flooded house because of a broken water pipe. In that scenario, one would want to be able to go directly to the valve and turn the water &#8220;Off&#8221;&#8230;..RIGHT NOW! Not only was this particular valve nor readily operable&#8230;it was leaking too as can be seen by the stains on the wall below the valve.</p>
<p>Most often, these valves are mounted in a dedicated box intended for the purpose.</p>
<p>We recommended to our client that the valve should be re-configured, by a licensed plumber, to allow it to be readily accessible, that the leakage be repaired, and that it be ensured that no damage had been caused to the wall components by the leakage.</p>
<p>One just never knows what one might find in an inspected home&#8230;&#8230;</p>
<p><span style="color: #ff0000;">Should you be in need of a thorough Home Inspection by a professional Raleigh Inspector, then give us a call today to schedule&#8230;We can be reached at 919.848.4833 or you can <a href="http://www.qriquality.com/schedule-online/">Schedule Online</a> right here on our website.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qriquality.com/759/raleigh-home-inspector-finds-an-ungraspable-water-shut-off-valve-handle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raleigh Home Inspection Identifies Leaking Ice-Maker Line and Resulting Mold Growth</title>
		<link>http://www.qriquality.com/696/raleigh-home-inspection-identifies-leaking-ice-maker-line-and-resulting-mold-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raleigh-home-inspection-identifies-leaking-ice-maker-line-and-resulting-mold-growth</link>
		<comments>http://www.qriquality.com/696/raleigh-home-inspection-identifies-leaking-ice-maker-line-and-resulting-mold-growth/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:00:51 +0000</pubDate>
		<dc:creator>Raleigh_HomeInspector</dc:creator>
				<category><![CDATA[NC Inspection Findings {Pics & Video}]]></category>
		<category><![CDATA[Apex NC]]></category>
		<category><![CDATA[Cary Home Inspection]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[plumbing leak]]></category>
		<category><![CDATA[raleigh home inspection]]></category>
		<category><![CDATA[raleigh home inspector]]></category>
		<category><![CDATA[Raleigh Inspector]]></category>

		<guid isPermaLink="false">http://www.qriquality.com/?p=696</guid>
		<description><![CDATA[During a recent Home Inspection, it was observed that there was an ice-maker line that was leaking&#8230;and had been doing so for quite some time. This is not such an uncommon occurrence and can go undetected because the plumbing connection is typically located behind the refrigerator in an &#8220;out of sight, out of mind&#8221; location.... <a href="http://www.qriquality.com/696/raleigh-home-inspection-identifies-leaking-ice-maker-line-and-resulting-mold-growth/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>During a recent Home Inspection, it was observed that there was an ice-maker line that was leaking&#8230;and had been doing so for quite some time. This is not such an uncommon occurrence and can go undetected because the plumbing connection is typically located behind the refrigerator in an &#8220;out of sight, out of mind&#8221; location.<div id="attachment_697" class="wp-caption alignleft" style="width: 310px"><a href="http://www.qriquality.com/wp-content/uploads/2010/08/Leaking-Ice-maker-line-and-mold.jpg"><img src="http://www.qriquality.com/wp-content/uploads/2010/08/Leaking-Ice-maker-line-and-mold-300x225.jpg" alt="Leaking Refrigerator Ice-Maker Line and resulting Mold Growth" title="Raleigh Home Inspection - Leaking Refrigerator Ice-maker line and mold" width="300" height="225" class="size-medium wp-image-697" /></a><p class="wp-caption-text">Leaking Ice-Maker Line and Resulting Mold Growth</p></div></p>
<p>In this instance, the leakage had maintained the surrounding area in a saturated condition and there was obvious visible mold growth present. Likely, some degree of damage to materials was also present inside the wall; those materials could not be directly observed without some destructive evaluation.</p>
<p>We advised our client that destructive evaluation should be under-taken, to any extent necessary to ensure no damage to hidden materials or components had occurred, and that any damage be repaired. We also advised that any visible fungal/microbial growth should be thoroughly cleaned from all affected areas in accordance with recommendations of the Environmental Protection Agency (EPA). Of course, the leakage that caused the issue should be repaired by a licensed plumber.</p>
<p>Don&#8217;t let someone else&#8217;s problems become your problems. Have your home inspected by a professional Home Inspector before you buy the home because&#8230;You just never know what conditions might be present!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qriquality.com/696/raleigh-home-inspection-identifies-leaking-ice-maker-line-and-resulting-mold-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sustainable Bathroom &#8211; Its All About Water</title>
		<link>http://www.qriquality.com/505/the-sustainable-bathroom-its-all-about-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-sustainable-bathroom-its-all-about-water</link>
		<comments>http://www.qriquality.com/505/the-sustainable-bathroom-its-all-about-water/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:00:54 +0000</pubDate>
		<dc:creator>Raleigh_HomeInspector</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[green living]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[raleigh home inspection]]></category>
		<category><![CDATA[raleigh home inspector]]></category>
		<category><![CDATA[Raleigh Inspector]]></category>

		<guid isPermaLink="false">http://www.qriquality.com/?p=505</guid>
		<description><![CDATA[If we are to be &#8220;good stewards&#8221; of our planet, we should all be looking for ways to save water using products that are environmentally friendly. As a Raleigh Home Inspection firm, we are not directly responsible for reporting on what types of fixtures are installed in a given home. But if we happen to... <a href="http://www.qriquality.com/505/the-sustainable-bathroom-its-all-about-water/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>If we are to be &#8220;good stewards&#8221; of our planet, we should all be looking for ways to save water using products that are environmentally friendly. As a Raleigh Home Inspection firm, we are not directly responsible for reporting on what types of fixtures are installed in a given home. But if we happen to recognize the installation of upgraded, environmentally friendly fixtures and appliances in a home, we try to let our clients know about that. And our clients appreciate the additional information.</p>
<p>Read on to learn about the WaterSense program of the Environmental Protection Agency (EPA).</p>
<p>A sustainable bathroom saves water and money</p>
<p>(ARA) &#8211; With so many products claiming to be green these days, it&#8217;s hard to know which ones are the real deal. A great indicator for certified sustainability in the bathroom is the WaterSense label, which is granted by the Environmental Protection Agency (EPA). By learning how (and which) products meet the criteria, you can easily incorporate the best &#8211; and most eco-friendly &#8211; products into your bath.</p>
<p>&#8220;WaterSense-labeled products help you save water in your home and protect the environment,&#8221; says Stephanie Thornton, a representative of the WaterSense Program at the EPA. &#8220;Since it was first launched in 2006, the WaterSense program has helped consumers identify water-efficient products that not only meet specific water-savings criteria, but performance criteria as well. Meaning you&#8217;ll get the same great performance you&#8217;re used to, just using less water.&#8221;</p>
<p>WaterSense aims to decrease indoor and outdoor water use through water-efficient products and simple, water-saving practices. The program encourages customers to look for WaterSense-labeled products, which have been independently certified for efficiency and performance, and promotes water-saving techniques that reduce stress on water systems and the environment.</p>
<p>A number of product categories carry the WaterSense label, making it even easier to reduce the water usage in your home.</p>
<p>* Toilets. According to the EPA, you will likely flush the toilet nearly 140,000 times over the course of your lifetime. Switching to a WaterSense-labeled model will help you save up to 4,000 gallons per year and an average of $90 on your water bill.</p>
<p>Whether you&#8217;re remodeling a bathroom, building a new home or simply replacing an old toilet that&#8217;s past its prime, a high-performance, water-efficient option bearing the WaterSense label is definitely worth considering. As the culprit of nearly 30 percent of your home&#8217;s indoor water consumption, older, inefficient toilets waste up to 11 gallons every day.</p>
<p>* Bathroom faucets. Faucets account for approximately 15 percent of indoor household water use &#8211; more than 1 trillion gallons across the U.S. each year. You can save water &#8211; even when the faucet is running &#8211; by installing a model that&#8217;s certified to meet WaterSense criteria.<a href="http://www.qriquality.com/wp-content/uploads/2010/08/10626_B99_rgb1.jpg"><img src="http://www.qriquality.com/wp-content/uploads/2010/08/10626_B99_rgb1-225x300.jpg" alt="Lavatory Faucet" title="Lavatory Faucet" width="225" height="300" class="alignright size-medium wp-image-507" /></a></p>
<p>With countless options available in nearly every style and finish, it&#8217;s easy to reduce water usage and be stylish at the sink. Plumbing manufacturers continue to transition their products to meet WaterSense guidelines, and in 2009, Moen Incorporated received WaterSense certifications on all its lavatory faucets. Designed to help environmentally-conscious consumers optimize water flow without sacrificing performance, the faucets feature a 1.5 gallon per minute (gpm) flow rate versus the industry standard of 2.2 gpm, resulting in water conservation of up to 32 percent.</p>
<p>* Showerheads. As the newest category to earn WaterSense labeling, traditional showerheads can use up to 30 gallons of water per household, per day. Installing a Watersense-labeled showerhead could make a big difference, saving more than 2,300 gallons per year.<a href="http://www.qriquality.com/wp-content/uploads/2010/08/10626_B100_rgb1.jpg"><img src="http://www.qriquality.com/wp-content/uploads/2010/08/10626_B100_rgb1-200x300.jpg" alt="Shower Head" title="Shower Head" width="200" height="300" class="alignleft size-medium wp-image-510" /></a></p>
<p>Moen was one of the first manufacturers to receive this certification for showerheads, with 17 models currently certified to meet WaterSense criteria. The newly certified water-efficient showerheads represent every category in Moen&#8217;s showering portfolio &#8211; including wall-mount, rainshower and hand shower showerheads &#8211; and feature flow rates ranging from 1.75 gallons per minute (gpm) to 2.0 gpm, versus the industry standard of 2.5 gpm. The result is water conservation of up to 30 percent.</p>
<p>&#8220;Best of all, the showerheads still provide a great experience without sacrificing performance,&#8221; says Mike Reffner, group product manager, Moen. &#8220;Moen isn&#8217;t just using a restrictor to reduce flow &#8211; it has redesigned its showerheads to deliver the same level of showering consumers expect from Moen, but with less water.&#8221;</p>
<p>A product that meets WaterSense criteria features the WaterSense label on its packaging, making it easy to spot these sustainable products at your local retail and wholesale locations. By incorporating these products into your home, you can expect exceptional performance, a smaller water bill and the great feeling that comes with saving water for future generations. For more information about Moen products certified to meet WaterSense labeling criteria, call (800) BUY-MOEN (800-289-6636) or visit moen.com.</p>
<p>Courtesy of ARAcontent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qriquality.com/505/the-sustainable-bathroom-its-all-about-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exterior wall penetrations need to be sealed to keep the water out!</title>
		<link>http://www.qriquality.com/413/exterior-wall-penetrations-need-to-be-sealed-to-keep-the-water-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exterior-wall-penetrations-need-to-be-sealed-to-keep-the-water-out</link>
		<comments>http://www.qriquality.com/413/exterior-wall-penetrations-need-to-be-sealed-to-keep-the-water-out/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:23:15 +0000</pubDate>
		<dc:creator>Raleigh_HomeInspector</dc:creator>
				<category><![CDATA[NC Inspection Findings {Pics & Video}]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[raleigh home inspection]]></category>
		<category><![CDATA[raleigh home inspector]]></category>
		<category><![CDATA[Raleigh Inspector]]></category>
		<category><![CDATA[Raleigh NC]]></category>
		<category><![CDATA[wall penetration]]></category>

		<guid isPermaLink="false">http://www.qriquality.com/?p=413</guid>
		<description><![CDATA[A most common condition that we find during a Home Inspection, is that exterior wall penetrations haven&#8217;t been sealed against water entry. At locations where various appurtenances e.g. water piping, electrical wiring or conduit, gas piping, etc. pass through the wall, the gap around the material needs to be caulk-sealed. It may not be the... <a href="http://www.qriquality.com/413/exterior-wall-penetrations-need-to-be-sealed-to-keep-the-water-out/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>A most common condition that we find during a Home Inspection, is that exterior wall penetrations haven&#8217;t been sealed against water entry. At locations where various appurtenances e.g. water piping, electrical wiring or conduit, gas piping, etc. pass through the wall, the gap around the material needs to be caulk-sealed. It may not be the most important, or the most harmful of condition we find, but it certainly can be harmful and it has the potential to cause water-related damage to the home; if it has already caused any such damage, then it is obviously an important issue. Usually, the corrective action is simple and inexpensive to implement. And, whenever we see these types of deficiencies, it makes us look just a little bit closer for other related issues. So be sure that all exterior wall penetration are well-sealed to keep the water out!</p>
<p><img src="http://www.qriquality.com/wp-content/uploads/2010/06/unsealedpenetration1.jpg" alt="Unsealed water pipe wall penetration" /><img src="http://www.qriquality.com/wp-content/uploads/2010/06/unsealedpenetration2.jpg" alt="Unsealed exterior wall penetration" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qriquality.com/413/exterior-wall-penetrations-need-to-be-sealed-to-keep-the-water-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 819/887 objects using disk: basic

Served from: www.qriquality.com @ 2012-02-07 08:10:52 -->
